Connected TV, OTT streaming, programmatic display, video, geo-targeting, and email — precision digital advertising at scale.
| Product | Killerspots Cost (CPM) | Suggested Retail (CPM) | Notes |
|---|---|---|---|
| Spark CTV Massive streaming & network inventory | $36.00 | $40.00 | Full publisher & network inventory included |
| Velocity CTV 100% CTV — top-tier publisher inventory | $33.00 | $37.00 | Top streaming apps: Sling, Fubo, Philo, AMC, Fox, A&E. Free basic targeting + zip code. |
| Fast CTV Free Ad-Supported Streaming TV | $22.50 | $25.00 | Samsung TV Plus, Amazon Freevee, Pluto TV, Tubi, Roku Channel, Xumo, LG Channels |
| Premium Top-tier streaming platforms | $44.00 | $49.00 | Hulu, Disney+, Peacock, Paramount+, Max, Netflix, Prime Video, YouTubeTV, Warner Bros., CBS, Fubo, DirecTV Stream |
| Sports OTT Live sports streaming | $45.00 | $50.00 | Local sports, March Madness |
| Additional Data Targets Add to any CTV product | +$4.00 | +$6.00 | BITs/behavioral: income, homeowners, etc. Double opted-in. 2% guaranteed click-thru. |
Free with Velocity CTV: Basic targeting segments + zip code targeting
Additional Data Targets (+$4–$6 CPM): BITs/behavioral targeting including income levels, homeowners, in-market audiences. Double opted-in data. 2% guaranteed click-through rate.
| Product | Killerspots Cost | Suggested Retail | Notes |
|---|---|---|---|
| Email Targeted email campaigns | $25.00 | $28.00 | Targeting available |
| Geo-Targeting / Fencing Location-based digital ads | +$2.00 | +$3.00 | Add-on to any display product |
| Outreach Display — Option 1A Monthly Mgmt + Media % | $950/mo | $1,200/mo | + ad spend billed separately + 15% of media spend (10% to Killerspots, 5% to Reseller) |
| Outreach Display — Option 1B Flat Monthly Management | $1,550/mo flat | Markup at discretion | + ad spend billed separately No separate media % to client |
| Outreach Display — Option 2 CPM-Based Display Buy | $5–$7 CPM | $7–$10 CPM | Traditional media buy approach |
| Additional Data Targets Add-on for Outreach Display | +$4–$6 CPM | Markup at discretion | BITs/behavioral targeting: income levels, homeowners, in-market audiences Double opted-in data 2% guaranteed click-through rate |
| Outreach Video (YouTube Ads) Programmatic video ads | Based on audience/targeting. Pricing varies. | Call for a quote | |
Real CTV and programmatic spots produced and trafficked by Killerspots. Every campaign includes access to our in-house creative team for custom spot production.
3rd Party Data Targeting is based on boolean logic ("and"/"or"). Campaigns will have 100% delivery to chosen geo and then optimized to match segment to the IP address/CTV device ID. It will NEVER be a 100% match to that third party data segment (BIT).
All pricing is CPM (cost per 1,000 impressions). Killerspots cost shown with suggested retail pricing for reseller resale to advertisers.
TBD items pending final markup and retail pricing confirmation.
Schedule a 15-minute call. We'll walk you through the rate card, show you sample reports, and help you price your first campaign.